| Location Details |
| Location Type: City / Town | Latitude: 30.51830° |
| Parent Location: Hamilton County, FL | Longitude: -82.94815° |
| Geo Links: Google Earth | GeoURL | Geocrawler | |
Civil War Florida Location ID: 370 | Edit this Location | Revision History
Created by: CivilWarFlorida Administrator
on February 25th, 2004 9:24:01 PM EST
0 comments posted. Add a new comment about this Location.
Add a new Place / Address in Jasper.
| Event Timeline for Jasper | Back to Top | Showing Events 1 -- 10 (Page 1 of 2) |
| Date | Event | Soldier | Rank | Unit | |
| March 22, 1832 | Born | Stewart, John Quincy | Captain | Company C, 2nd Florida Battalion | Detail |
| January 1, 1852 | Married | Morgan, William L. | Private | Company C, 2nd Florida Battalion | Detail |
| June 4, 1861 | Enlisted | Bryant, William Anderson | Private | Company I, 2nd Florida Infantry | Detail |
| June 4, 1861 | Enlisted | Hall, Francis Marion | Private | Company I, 2nd Florida Infantry | Detail |
| June 4, 1861 | Enlisted | Overstreet, Silas Taff | Private | Company I, 2nd Florida Infantry | Detail |
| June 4, 1861 | Enlisted | Overstreet, William Raybon | Private | Company I, 2nd Florida Infantry | Detail |
| June 4, 1861 | Enlisted | Powell (Paine), Lewis Thornton | Private | Company I, 2nd Florida Infantry | Detail |
| June 4, 1861 | Enlisted | Stewart, John Quincy | 1st Lieutenant | Company I, 2nd Florida Infantry | Detail |
| June 4, 1861 | Enlisted | Tootle, William Washington | Private | Company I, 2nd Florida Infantry | Detail |
| June 4, 1861 | Enlisted | Walker, Berry | Private | Company I, 2nd Florida Infantry | Detail |
Copyright © 2001-2006 Civil War Florida, Inc. | Terms Of Use | Privacy Policy | Contact
