| Location Details |
| Location Type: City / Town | Latitude: 30.51830° |
| Parent Location: Hamilton County, FL | Longitude: -82.94815° |
| Geo Links: Google Earth | GeoURL | Geocrawler | |
Civil War Florida Location ID: 370 | Edit this Location | Revision History
Created by: CivilWarFlorida Administrator
on February 25th, 2004 9:24:01 PM EST
0 comments posted. Add a new comment about this Location.
Add a new Place / Address in Jasper.
| Event Timeline for Jasper | Back to Top | Showing Events 11 -- 17 (Page 2 of 2) |
| Date | Event | Soldier | Rank | Unit | |
| March 14, 1862 | Enlisted | Jones, William J. | 5th Sergeant | Company F, 5th Florida Infantry | Detail |
| March 14, 1862 | Enlisted | Tyre, Nathaniel C. | Private | Company F, 5th Florida Infantry | Detail |
| August 2, 1862 | Enlisted | Brown, Wilson Brooks | 2nd Lieutenant | Company C, 2nd Florida Battalion | Detail |
| August 2, 1862 | Enlisted | Stewart, John Quincy | Captain | Company C, 2nd Florida Battalion | Detail |
Copyright © 2001-2006 Civil War Florida, Inc. | Terms Of Use | Privacy Policy | Contact
