| Location Details |
| Location Type: City / Town | Latitude: 30.30270° |
| Parent Location: Duval County, FL | Longitude: -81.97535° |
| Geo Links: Google Earth | GeoURL | Geocrawler | |
Civil War Florida Location ID: 379 | Edit this Location | Revision History
Created by: CivilWarFlorida Administrator
on February 25th, 2004 9:24:01 PM EST
0 comments posted. Add a new comment about this Location.
Currently, Civil War Florida is not tracking any locations in this place.
Add a new Place / Address in Baldwin.| Event Timeline for Baldwin | Back to Top | Showing Events 1 -- 8 (Page 1 of 1) |
| Date | Event | Soldier | Rank | Unit | |
| May 17, 1865 | Paroled | Limbaugh, Rufus Kirkland | Private | Company F, 2nd Florida Cavalry | Detail |
| May 17, 1865 | Paroled | McIntosh, Joseph Alexander | 1st Corporal | Company K, 2nd Florida Cavalry | Detail |
| May 17, 1865 | Paroled | Perry, William Henry | Private | Kilcrease Artillery, Florida Light Artillery | Detail |
| May 17, 1865 | Paroled | Simmons, Benjamin John | Private | Company F, 2nd Florida Cavalry | Detail |
| May 17, 1865 | Paroled | Sparkman, George W. | Private | Company B, 2nd Florida Cavalry | Detail |
| May 17, 1865 | Paroled | Sylvester, James H. | 3rd Corporal | Company D, 2nd Florida Cavalry | Detail |
| May 20, 1865 | Paroled | Tyer, Benjamin | Private | Company H, 2nd Florida Cavalry | Detail |
Copyright © 2001-2006 Civil War Florida, Inc. | Terms Of Use | Privacy Policy | Contact
